Nkọwapụta Ngwaahịa Ọzọ-SP445
Nkọwa Dị Mkpirikpi:
Nkọwa Ngwaahịa
Akara Ngwaahịa
atụmatụ
DOCSIS 3.1 Dabara adaba; Dakọtara azụ na DOCSIS/EuroDOCSIS 3.0
Diplexer nwere ike ịgbanwee maka elu na ala mmiri
Ike nnabata OFDM 2x 192 MHz Downstream
- Nkwado 4096 QAM
Ike nnata SC-QAM (N'otu aka ahụ, QAM) Ọwa 32x
- Nkwado 1024 QAM
- Ọwa iri na isii n'ime iri atọ na abụọ nwere ike ime ka mgbasa ozi dịkwuo mma maka nkwado vidiyo
Ike nnyefe OFDMA 2x 96 MHz
- Nkwado 4096 QAM
Ike nnyefe 8x SC-QAM Channel site na elu
- Nkwado 256 QAM
- Nkwado S-CDMA na A/TDMA
Njikọ ihu nke FBC (Njikọ zuru oke nke otu egwu)
- Bandwit 1.2 GHz
- Enwere ike ịhazi ya iji nata ọwa ọ bụla dị na spectrum dị n'okpuru ala
- Na-akwado mgbanwe ọwa ngwa ngwa
- N'oge a, nchọpụta ọrịa gụnyere ọrụ nke ihe nyocha spectrum
Ọdụ ụgbọ mmiri Ethernet Gigabit 4x
1x USB3.0 Host, mmachi 1.5A (Ụdị) (Nhọrọ)
Ọrụ netwọk ikuku dị n'ime:
- IEEE 802.11n 2.4GHz (3x3)
- IEEE 802.11ac Wave2 5GHz (4x4)
Njikwa ime obodo SNMP na TR-069
Ọnụọgụ abụọ IPv4 na IPv6
Usoro Nkà na ụzụ
| Njikọ Njikọta | ||
| RF | Njikọ F nke nwanyị 75 OHM | |
| RJ45 | Ọdụ Ethernet RJ45 4x 10/100/1000 Mbps | |
| WiFi | IEEE 802.11n 2.4GHz 3x3 IEEE 802.11ac Wave2 5GHz 4x4 | |
| 1x USB 3.0 Host (Nhọrọ) | ||
| RF dị n'okpuru mmiri | ||
| 108-1218 MHz 258-1218 MHz | ||
| 75OHM | ||
| <40 dBmV | ||
| > 6 dB | ||
| Ọwa SC-QAM | ||
| 32 Max. | ||
| Ugwu Am (64 QAM, 256 QAM): -15 ruo + 15 dBmV Yuro (64 QAM): -17 ruo + 13 dBmV Yuro (256 QAM): -13 ruo + 17dBmV | ||
| 64 QAM, 256 QAM | ||
| Ugwu Am (64 QAM): 5.056941 Msym/s Ugwu Am (256 QAM): 5.360537 Msym/s Euro (64 QAM, 256 QAM): 6.952 Msym/s | ||
| Ugwu Am (64 QAM/256QAM nwere α=0.18/0.12): 6 MHz EURO (64 QAM/256QAM na α=0.15): 8 MHz | ||
| Ọwa OFDM | ||
| OFDM | ||
| 192 MHz | ||
| 24 MHz | ||
| 2 | ||
| 25 KHz 8K FFT 50 KHz 4K FFT | ||
| 25 KHz / 40 anyị 50 KHz / 20 anyị | ||
| QPSK, 16-QAM, 64-QAM, 128-QAM, 256-QAM, 512-QAM, 1024-QAM, 2048-QAM, 4096-QAM | ||
| Nkwado na obere ihe na-ebu ibu Kwado ndị na-ebu obere ihe ebugoro efu | ||
| -9 dBmV/24 MHz ruo 21 dBmV/24 MHz | ||
| N'elu iyi | ||
| 5-85 MHz 5-204 MHz | ||
| 75OHM | ||
| (Ike nkezi mkpokọta) +65 dBmV | ||
| >6 dB | ||
| Ọwa SC-QAM | ||
| TDMA, S-CDMA | ||
| 8 Max. | ||
| QPSK, 8 QAM, 16 QAM, 32 QAM, 64 QAM, na 128 QAM | ||
| TDMA: 1280, 2560, na 5120 KHZS-CDMA: 1280, 2560, na 5120 KHz Ọrụ DOCSIS Tupu 3: TDMA: 160, 320, na 640 KHz | ||
| TDMA: 1600, 3200, na 6400 KHZS-CDMA: 1600, 3200, na 6400 KHz Ọrụ DOCSIS Tupu 3: TDMA: 200, 400, na 800 KHz | ||
| Pmin = +17 dBmV na ≤1280 KHz ọnụego mgbanwe Pmin = +20 dBmV na 2560 KHz ọnụego mgbanwe Pmin = +23 dBmV na 5120 KHz ọnụego mgbanwe | ||
| Ọwa OFDMA | ||
| OFDMA | ||
| 96 MHz | ||
| 6.4 MHz (maka oghere ụgbọ ala 25 KHz) 10 MHz (maka oghere ndị na-ebu obere ụgbọala 50 KHz) | ||
| 2 | ||
| 25, 50 KHz | ||
| 50 KHz: 2048 (2K FFT); 1900 Kachasị. ndị na-ebu obere ihe na-arụ ọrụ 25 KHz: 4096 (4K FFT); Ndị na-ebu obere ihe kachasị na 3800 | ||
| 102.4 (Nha Ngọngọ 96 MHz) | ||
| 40 us (ụgbọala ndị na-ebu obere 25 KHz) US 20 (ụgbọala ndị na-ebu obere 50 KHz) | ||
| BPSK, QPSK, 8-QAM, 16-QAM, 32-QAM, 64-QAM, 128-QAM, 256-QAM, 512-QAM, 1024-QAM, 2048-QAM, 4096-QAM | ||
| WiFi | ||
| WiFi zuru oke nke nwere eriri abụọ n'otu oge | IEEE 802.11n AP 2.4GHz (3x3) IEEE 802.11ac Wave2 AP 5GHz (4x4) | |
| Ike WiFi 2.4GHz | Ruo +20dBm | |
| Ike WiFi 5GHz | Ruo +36dBm | |
| Ntọala echekwara WiFi (WPS) | ||
| Ntinye Nchekwa WiFi | Ụlọ Ọrụ WPA2 / Ụlọ Ọrụ WPA WPA2 Onwe / WPA Onwe Onye Nyocha IEEE 802.1x dabere na ọdụ ụgbọ mmiri ya na onye ahịa RADIUS | |
| Ruo SSID 8 kwa njikọ redio | ||
| Atụmatụ WiFi 3x3 MIMO 2.4GHz | SGI STBC Njikọta 20/40MHz | |
| 4x4 MU-MIMO 5GHz WiFi atụmatụ | SGI STBC LDPC (FEC) Ụdị 20/40/80/160MHz MIMO nke nwere ọtụtụ ndị ọrụ | |
| Nhọrọ ọwa redio aka / akpaaka | ||
| Mekaniki | ||
| PWR/WiFi/WPS/Internet | ||
| Bọtịnụ mgbanyụ/gbanyụọ WiFi Bọtịnụ WPS Bọtịnụ nrụpụta (e tinyere n'ime) Bọtịnụ mgbanwu/mgbanyụ ọkụ | ||
| TBD | ||
| TBD | ||
| gburugburu ebe obibi | ||
| 12V/3A | ||
| <36W (Kachasị) | ||
| 0 ruo 40oC | ||
| 10~90% (Anaghị agbakọta) | ||
| -20 ruo 70oC | ||
| Ngwa | ||
| Ntuziaka Onye Ọrụ 1x | ||
| 1 x 1.5M Ethernet USB | ||
| Akara 4x (SN, Adreesị MAC) | ||
| 1x Ada Ada Ike Ntinye: 100-240VAC, 50/60Hz; Mmepụta: 12VDC/3A | ||






